Product Description
Conditions: New
| Specifications | 250 GB |
|---|---|
| Model Number | ST9250315ASG |
| Interface | SATA 3.0Gb/s |
| Cache | 8 MBytes |
| Capacity | 250 GB |
| Areal density (avg) | 394 Gbits/inch2 |
| Guaranteed Sectors | 488,397,168 |
| PHYSICAL | |
| Height (max) | 9.5 mm (0.374 inches) |
| Width (max) | 69.85 mm (2.75 inches) |
| Length (max) | 100.35 mm (3.957 inches) |
| Weight (typical) | 93.5 grams (0.206 pounds) |
| PERFORMANCE | |
| Spindle Speed | 5,400 rpm |
| Average latency | 5.6 msec |
| Random read seek time | 14 msec |
| RELIABILITY | |
| Annual Failure Rate | 0.48 |
| POWER | |
| 5V start max current | 1.0 amps |

