Product Description
Conditions: New
Warranty: Manufacturer 3 year
| Specifications | 80 GB |
|---|---|
| Model Number | ST980411AS |
| Interface | SATA 3.0Gb/s |
| Cache | 16 MBytes |
| Capacity | 80 GB |
| Areal density (avg) | 253 Gbits/inch2 |
| Guaranteed Sectors | 156,301,488 |
| PHYSICAL | |
| Height (max) | 9.5 mm (0.374 inches) |
| Width (max) | 69.85 mm (2.75 inches) |
| Length (max) | 100.5 mm (3.957 inches) |
| Weight (typical) | 105 grams (0.227 pounds) |
| PERFORMANCE | |
| Spindle Speed | 7,200 rpm |
| Average latency | 4.17 msec |
| Random read seek time | 11.0 msec |
| Random write seek time | 13.0 msec |
| RELIABILITY | |
| Annual Failure Rate | 0.48 |
| POWER | |
| 5V start max current | 1.0 amps |

